NIT Agartala Admissions 2023: JoSAA 2023 seat allocation round 5 result has been released. On the other hand, CCMT/ CCMN 2023 seat allotment round 3 result is also out now for M.Tech/ M.Sc admissions 2023 at NIT Agartala. National Institute of Technology Agartala is one of the popular higher education institutes in the field of science and technology. It was founded in 1965 and was earlier known as Tripura Engineering College and was declared an NIT in the year 2006. NIT Agartala is being recognised as an institute of national importance by an act of the parliament. The institute is approved by the All India Council for Technical Education (AICTE). NIT Agartala is ranked 91 in the top engineering colleges in the NIRF ranking 2023. NIT Agartala NIRF ranking was 80th in 2022 for engineering colleges in India.NIT Agartala believes in the holistic development of its students. It believes in providing students with a blend of practical and academic knowledge. The NIT Agartala campus has all the facilities such as hostels, a cafeteria, a library, computer labs, and ATMs. National Institute of Technology Agartala has collaborations with various universities abroad which provide the students and faculty with exchange programmes....
NIT Agartala Agartala Overview
Video
Photos
Choose Your Course
NIT Agartala B.Tech Fee Structure
ITEMS | Fee to be Deposited at the time of Admission (Rs.) | Fee to be deposited at the time of Registration of following semester (Rs) | ||||||
2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||
Admission Fee | 1,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Inst. Development Fee | 5,000.00 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tuition Fee | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 |
All other Fees* | 2,425.00 | 2,425.00 | 2,425.00 | 2,425.00 | 2,425.00 | 2,425.00 | 2,425.00 | 2,425.00 |
Student Activity Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Comm. Skill Dev. Fee | 0.00 | 0.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 0.00 | 0.00 |
T & P Fee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,000.00 | 2,000.00 |
Alumni Fee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 |
Medical Fee | 1,200.00 | 0.00 | 1,200.00 | 0.00 | 1,200.00 | 0.00 | 1,200.00 | 0.00 |
Caution Money | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Prospectus Fee | 300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Identity Card Fee | 200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Grade Card Fee | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
Degree Certificate Fee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 450.00 |
Convocation Fee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1500.00 |
TOTAL | 79,125.00 | 71,425.00 | 68,625.00 | 67,425.00 | 68,625.00 | 67,425.00 | 69,625.00 | 71,375.00 |
*All Other fees includes Exam fee of Rs 1000, Library fee of Rs 500, I.T fee of Rs 725, and Sports Complex User Charge of Rs 200.
NIT Agartala Hostel Fee Structure
User charge in hostel | PG Students | UG 1st year students | UG 2nd year students | UG 3rd year onwards |
Amount | Amount | Amount | Amount | |
Hostel Admission fee (one time) | Rs 2000 | Rs 2000 | NA | NA |
Caution Money (Refundable, one time) | Rs 5000 | Rs 5000 | NA | NA |
Hostel Rent per semester | Rs 5000 for single room | Rs 4000 for double bedded room | Rs 5000 for single room Rs 4000 for double bedded room | Rs 2500 |
Electricity Charge | Rs 1000 | Rs 1000 | Rs 1000 | NA |
Water Charge | Rs 600 | Rs 600 | Rs 600 | NA |
Hostel development fees | Rs 500 | Rs 500 | Rs 500 | NA |
Transport Charge | Rs 100 | Rs 100 | Rs 100 | NA |
Mess Advance for five months | Rs 18,000 | Rs 18,000 | Rs 18,000 | Rs 18,000 |
TOTAL | Rs 32,200 single room | Rs 31,200 double bedded room | Rs 25,200/Rs 24,200 | Rs 20,500 |
*Note: Hostel fees may change from time to time and will be separately notified by the Chief Warden.
NIT Agartala Course Fee for Bachelor of Technology-Master of Technology (BT-MT)
Particulars | 1st Sem (Rs) | 2nd Sem (Rs) | 3rd Sem (Rs) | 4th Sem (Rs) | 5th Sem (Rs) | 6th Sem (Rs) | 7th Sem (Rs) | 8th Sem (Rs) | 9th Sem (Rs) | 10th Sem (Rs) |
Admission fee | 1000 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Tuition fee | Rs 35,000 | Rs 35,000 | Rs 35,000 | Rs 35,000 | Rs 35,000 | Rs 35,000 | Rs 35,000 | Rs 35,000 | Rs 35,000 | Rs 35,000 |
All other fee* | 2425 | 2425 | 2425 | 2425 | 2425 | 2425 | 2425 | 2425 | 2425 | 2425 |
Institute Development fee | 5000 | 5000 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Student Activity fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Medical fee | 1200 | 00 | 1200 | 00 | 1200 | 00 | 1200 | 00 | 1200 | 00 |
Caution Money | 5000 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Alumni fee | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 1000 | 00 | 00 |
ID card fee | 200 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Grade card fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Prospectus | 300 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Communication Skill Development fee | 00 | 00 | 1000 | 1000 | 1000 | 1000 | 00 | 00 | 00 | 00 |
Degree Certificate | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 450 | 00 | 450 |
T & P fee | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 2000 | 2000 |
Convocation Fee | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 1500 | 00 | 1500 |
TOTAL | 51,625 | 43,925 | 41,125 | 39,925 | 41,125 | 39,925 | 40,125 | 41,875 | 42,125 | 42,875 |
* Note: All Other fees includes Exam fee of Rs1000, Library fee of Rs 500, I.T fee of Rs 725, and Sports Complex User Charge of Rs 200.
NIT Agartala Fees for Bachelor of Science-Master of Science (BS-MS)
Particulars | 1 Sem (Rs) | 2nd Sem (Rs) | 3rd Sem (Rs) | 4th Sem (Rs) | 5th Sem (Rs) | 6th Sem (Rs) | 7th Sem (Rs) | 8th Sem (Rs) | 9th Sem (Rs) | 10th Sem (Rs) |
Admission fee | 1,000 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Institute Development Fee | 5,000 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Tuition fee | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
All Others fees' | 2425 | 2425 | 2425 | 2425 | 2425 | 2425 | 2425 | 2425 | 2425 | 2425 |
Laboratory fee (Phy./Che.) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Medical Fee | 1,200 | 00 | 1200 | 00 | 1200 | 00 | 1200 | 00 | 1200 | 00 |
Caution Money (Refundable) | 2,000 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Alumni fee | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 1000 | 00 | 00 |
ID Card fee | 200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Grade card fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Convocation Fee | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 1500 | 00 | 1500 |
TOTAL | 20,825 | 11,425 | 12,625 | 11,425 | 12,625 | 11,425 | 12,625 | 13,925 | 12,625 | 12,925 |
NIT Agartala Fee For M.Tech Programme (for all categories of students)
Particulars | 1st Sem fee (In Rs) | 2nd Sem fee (In Rs) | 3rd Sem fee (In Rs) | 4th Sem fee (In Rs) | Other Sem fee (In Rs) |
Admission fee | 1000 | 00 | 00 | 00 | 00 |
Tuition | 35000 | 35000 | 35000 | 35000 | 35000 |
All other fees | 2425 | 2425 | 2425 | 2425 | 2425 |
Inst. Development fee | 5000 | 00 | 00 | 00 | 00 |
Student Activity fee | 1000 | 1000 | 1000 | 1000 | 1000 |
Medical | 1200 | 00 | 1200 | 00 | 1200 |
Caution Money | 5000 | 00 | 00 | 00 | 00 |
Alumni fee | 00 | 00 | 00 | 1000 | 00 |
ID card | 200 | 00 | 00 | 00 | 00 |
Grade Card | 500 | 500 | 500 | 500 | 500 |
Convocation Fee | 00 | 00 | 00 | 1500 | 00 |
TOTAL | 51,325 | 38,925 | 40,125 | 41,425 | 40,125 |
NIT Agartala Course Fee for M.Sc programme
Particulars | 1st sem fee (In Rs) | 2nd sem fee (In Rs) | 3rd sem fee (In Rs) | 4th sem fee (In Rs) |
Admission Fee | 500 | 00 | 00 | 00 |
Tuition | 7500 | 7500 | 7500 | 7500 |
Medical fee | 1200 | 00 | 1200 | 00 |
Examination Fee | 1000 | 1000 | 1000 | 1000 |
Laboratory fee* | 400 | 400 | 400 | 400 |
Alumni fee | 00 | 00 | 00 | 1000 |
ID Card | 200 | 00 | 00 | 00 |
Grade Card | 500 | 500 | 500 | 500 |
Library fee | 500 | 500 | 500 | 500 |
IT System fee | 725 | 725 | 725 | 725 |
Sports complex user fee | 200 | 200 | 200 | 200 |
Convocation Fee | 00 | 00 | 00 | 1500 |
TOTAL | 12,725 | 10,825 | 12,025 | 13,325 |
*Note: Laboratory fee is applicable to M.Sc students of Physics & Chemistry only
NIT Agartala MBA Fee Structure
ITEM | 1st SEM | 2nd SEM | 3rd SEM | 4th SEM |
Admission Fee | 1000 | 00 | 00 | 00 |
Tuition fee | 25000 | 25000 | 25000 | 25000 |
All other fees# | 2425 | 2425 | 2425 | 2425 |
Institute Development fee | 5000 | 00 | 00 | 00 |
Student Activity Fee | 1000 | 1000 | 1000 | 1000 |
Medical Fee | 1200 | 00 | 1200 | 00 |
Caution Money [Refundable] | 5000 | 00 | 00 | 00 |
Alumni Fee | 00 | 00 | 1000 | 00 |
ID Card | 200 | 00 | 00 | 00 |
Grade Card | 500 | 500 | 500 | 500 |
Convocation Fee | 00 | 00 | 00 | 1500 |
Sub Total | 41,325 | 28,925 | 31,125 | 30,425 |
NIT Agartala Fee structure for MCA
Particulars | 1st sem fee (In Rs.) | 2nd sem fee (In Rs.) | 3rd sem fee (In Rs.) | 4th sem fee (In Rs.) | 5th sem fee (In Rs.) |
Admission fee | 1000 | 00 | 00 | 00 | 00 |
Tuition | 35000 | 35000 | 35000 | 35000 | 35000 |
All other fees | 2425 | 2425 | 2425 | 2425 | 2425 |
Inst. Development fee | 5000 | 00 | 00 | 00 | 00 |
Student Activity fee | 1000 | 1000 | 1000 | 1000 | 1000 |
Medical | 1200 | 00 | 1200 | 00 | 1200 |
Caution Money | 5000 | 00 | 00 | 00 | 00 |
Alumni fee | 00 | 00 | 00 | 00 | 00 |
ID card | 200 | 00 | 00 | 00 | 00 |
Grade Card | 500 | 500 | 500 | 500 | 500 |
Convocation Fee | 00 | 00 | 00 | 00 | 00 |
TOTAL | 51,325 | 38,925 | 40,125 | 38,925 | 40,125 |
NIT Agartala Course Fee for Ph.D
Particulars | 1st sem fee (In Rs.) | 2nd sem fee (In Rs.) | 3rd sem fee (In Rs.) | 4th sem fee (In Rs.) | 5th sem fee (In Rs.) | 6th sem fee (In Rs.) | other sem fee (In Rs.) |
Admission fee | 1000 | 00 | 00 | 00 | 00 | 00 | 00 |
Tuition | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 |
All other fees" | 2425 | 2425 | 2425 | 2425 | 2425 | 2425 | 2425 |
Student Activity fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Medical | 1200 | 00 | 1200 | 00 | 1200 | 00 | 00 |
Caution Money | 5000 | 00 | 00 | 00 | 00 | 00 | 00 |
Alumni fee | 00 | 00 | 00 | 00 | 00 | 1000 | 00 |
ID card | 200 | 00 | 00 | 00 | 00 | 00 | 00 |
TOTAL | 18,325 | 10,925 | 12,125 | 10,925 | 12,125 | 11,925 | 10,925 |
Facilities & Amenities
Academic Zone, A/C, AV Lab, Auditorium, ATM, Boys Hostel, Canteen, Computer Lab, CSC, Counselling, Cultural zone, Girls Hostel, Gym, Hospital, Mess, Theatre, Library, Medical Facilities, Cls. Room, Placement, Sports, Grounds, Residential Faculty Zone, Trans., WiFi, Seminar Hall, Bed, Cafeteria , Laboratories, Hostel
Feature College
NID Ahmedabad
Ahmedabad , Gujarat
BSIET Kolhapur
Kolhapur , Maharashtra
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
LPA
LPA
LPA
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |